| B N
 | P P
 RP
 | BLIN KERS
 My
 Guess
 HOOF
 | S I
 | I D
 M
 | J R
 D
 B
 | 
| Sire | Sex Age |  | Horse's Name |  | Dam | Horse's Color |  | Broodmare Sire | Purse(\) |  | WEIGHT JOCKEY
 TRAINER
 (AREA)
 | 1:Date,Track(Course),Distance,<Ranking -Margins> 2:Race's Title(Grade),Jockey,Jockey's weight
 3:Race's Pace,Time,[Position-Margins(F3F|L3F)],Horse's Pace,Time(F3F-L3F)
 4:Winner(or 2nd),Margins,PP,Weight,[IDM],How it will run nexttime
 
 | 
| 1 | 1 PM | 
 MN
 |  | △ |  | 
| White Muzzle | C3 |  | Tenshino Muzzle |  | Miss Lantana | Bay |  | Miswaki | 900 |  | 57k H. UCHIDA
 H.TADOKORO
 (RITTO)
 
 | 
| 20091003 HAN(T C)2200M <11.1/2> |  | 3yo-Up 5mil | M. NAKAMURA 54k |  | H 2150 |  | H35.5-35.2 |  |  | Fervido0.2 PP7 440k | [49]B |  | 
| 20091017 KYO(T C O)2200M <52.1/2> |  | NARUTAKI T | M. NAKAMURA 54k |  | S 2141 |  | S36.5-34.3 |  |  | Hokko Victory0.3 PP6 446k | [50]B |  | 
| 20091101 KYO(T C O)2400M <52> |  | TAKAO TOK | M. NAKAMURA 53k |  | H 2277 |  | H35.0-35.7 |  |  | Piena Good Luck0.3 PP3 448k | [51]B |  | 
| 2 | 2 S | 
 MNS
 | ▲ | 注 | 注 | 
| War Chant | (F) C3 |  | War Crown |  | Last Crown | Bay |  | El Prado | 900 |  | 57k *G. GOMEZ
 K.NAKATAKE
 (RITTO)
 
 | 
| 20091011 KYO(T C O)1800M <22.1/2> |  | 3yo-Up 5mil | T. SATO 55k |  | H 1463 |  | H35.1-34.8 |  |  | King Street0.4 PP18 504k | [50]B |  | 
| 20091031 FUK(T C)1700M <22> |  | OKUTADAMI T | K. FUJIOKA 55k |  | H 1407 |  | M36.4-35.5 |  |  | Smart Stage0.3 PP2 498k | [51]B |  | 
| 20091114 KYO(T C)2000M <13/4> |  | 3yo-Up 5mil | *C. SOUMILLON 55k |  | H 2013 |  | S37.7-35.1 |  |  | Meiner Rosen0.1 PP4 500k | [52]B |  | 
| 2 | 3 S | B 
 MN
 |  |  |  | 
| Tabasco Cat | H6 |  | Kikuno Progresso |  | Smile Hope | Bay |  | Erhaab | 700 |  | 58k S. AKIYAMA
 K.MINAI
 (RITTO)
 
 | 
| 20090921 HAN(T C)2000M <54> |  | MIMASAKA T | S. KAWASHIMA 53k |  | S 2009 |  | S38.0-35.6 |  |  | Kitasan Chief0.6 PP10 508k | [45]B |  | 
| 20091108 KYO(T C O)1800M <95> |  | KINUGASA T | S. KAWASHIMA 53k |  | M 1477 |  | S36.9-33.9 |  |  | Southern Galaxy0.8 PP9 518k | [44]B |  | 
| 20091115 KYO(T C)2000M <87> |  | SAGANO T | S. KAWASHIMA 57k |  | H 2017 |  | S38.0-35.0 |  |  | Air Shahtoosh1.1 PP4 510k | [51]B |  | 
| 3 | 4 S | 
 MNS
 |  |  |  | 
| Special Week | F5 |  | Stately Days |  | Stately Dance | Chestnut |  | Stately Don | 950 |  | 56k *C. BOREL
 T.KAYO
 (RITTO)
 
 | 
| 20090905 SAP(T C)2000M <1315> |  | DOSHIN SP SH | *M. YOSHIDA 54k |  | H 2027 |  | H35.9-38.1 |  |  | Fumino Imagine2.4 PP15 468k | [43]B |  | 
| 20090927 HAN(T C)2000M <54> |  | YUZUKI T | K. TAKE 55k |  | H 1599 |  | M36.6-35.7 |  |  | Morganite0.7 PP10 458k | [52]B |  | 
| 20091017 KYO(T C O)1800M <97> |  | HORIKAWA T | K. TAKE 55k |  | M 1470 |  | M36.1-34.9 |  |  | Hikaru Amaranthus1.1 PP12 462k | [48]B |  | 
| 3 | 5 FR | 
 SN
 | ◎ | ◎ | ◎ | 
| King Kamehameha | C3 |  | King Street |  | Dawn Ransom | Bay |  | Red Ransom | 900 |  | 57k *R. MOORE
 Y.IKEE
 (RITTO)
 
 | 
| 20090111 KYO(T C O)1600M <62.1/2> |  | SHINZAN K(G3) | K. DAZAI 56k |  | M 1357 |  | S36.9-34.7 |  |  | Antonio Barows0.4 PP5 470k | [51]B |  | 
| 20090927 HAN(T C O)1800M <55> |  | 3yo-Up 5mil | Y. IWATA 54k |  | H 1463 |  | H35.0-35.9 |  |  | Three Orion0.8 PP1 482k | [47]B |  | 
| 20091011 KYO(T C O)1800M <12.1/2> |  | 3yo-Up 5mil | S. AKIYAMA 55k |  | H 1459 |  | H34.6-34.8 |  |  | War Crown0.4 PP17 476k | [55]B |  | 
| 4 | 6 S | 
 BNS
 |  |  |  | 
| Mayano Top Gun | (R) H6 |  | Mayano Goku |  | Yuwa Angel | Bay |  | Jade Robbery | 535 |  | 58k *M. KINANE
 Y.SHONO
 (RITTO)
 
 | 
| 20090705 FUK(T C)2000M <12> |  | MINAMISOMA T | H. UCHIDA 57k |  | M 2013 |  | S36.6-35.9 |  |  | Dream Liner0.3 PP9 524k | [56]B |  | 
| 20090725 NIG(T AC)2200M <43.1/2> |  | SADO TO | H. GOTO 57k |  | H 2126 |  | H34.9-36.8 |  |  | Tenshino Gold0.7 PP13 530k | [52]B |  | 
| 20091114 FUK(T C)1800M <129> |  | SAIGO T | H. UEMURA 57k |  | H 1493 |  | M36.5-37.0 |  |  | Smart Stage1.5 PP11 522k | [46]B |  | 
| 4 | 7 S | 
 SS
 | △ | ▲ | ▲ | 
| Marvelous Sunday | C4 |  | Good Banyan |  | Amber Fellow | Dark Chestnut |  | Amber Shadai | 950 |  | 58k *I. MENDIZABAL
 Y.KITADE
 (RITTO)
 
 | 
| 20090815 KOK(T C)1800M <67> |  | SEIBU SPONIC | R. WADA 57k |  | M 1488 |  | S37.7-36.6 |  |  | Maruichi Quest1.1 PP11 438k | [49]B |  | 
| 20091025 KYO(T C)2000M <33/4> |  | KITANO T | R. WADA 57k |  | S 2010 |  | S37.7-33.6 |  |  | Narita Crystal0.1 PP9 438k | [57]B |  | 
| 20091115 KYO(T C)2000M <64> |  | SAGANO T | R. WADA 57k |  | H 2013 |  | H35.2-35.3 |  |  | Air Shahtoosh0.7 PP3 442k | [52]B |  | 
| 5 | 8 S | 
 MN
 | ○ | ○ | ○ | 
| Agnes Tachyon | F5 |  | Tagano Premiere |  | Wester Skeld | Chestnut |  | Gone West | 750 |  | 56k N. YOKOYAMA
 H.MATSUDA
 (RITTO)
 
 | 
| 20090905 SAP(T C)2000M <23.1/2> |  | DOSHIN SP SH | Y. IWATA 54k |  | H 2009 |  | M36.5-35.7 |  |  | Fumino Imagine0.6 PP2 452k | [55]B |  | 
| 20090927 HAN(T C)2000M <21.3/4> |  | YUZUKI T | Y. IWATA 55k |  | H 1595 |  | S37.2-34.9 |  |  | Morganite0.3 PP6 444k | [55]B |  | 
| 20091115 KYO(T C)2000M <31.3/4> |  | SAGANO T | K. ANDO 55k |  | H 2009 |  | S37.5-34.3 |  |  | Air Shahtoosh0.3 PP9 454k | [55]B |  | 
| 5 | 9 S | 
 SHS
 |  |  |  | 
| Twining | C3 |  | Tagano Batchi Good |  | Charming Fapiano | Bay |  | Fappiano | 900 |  | 57k *F. MATOBA
 H.ASAMI
 (RITTO)
 
 | 
| 20091025 FUK(T C)2000M <23/4> |  | 3yo-Up 5mil | K. TANAKA 53k |  | H 2003 |  | M35.7-35.7 |  |  | Sakura Digital0.1 PP8 440k | [42]B |  | 
| 20091107 FUK(T C)2000M <12.1/2> |  | 3yo-Up 5mil | *A. SUBORICS 55k |  | H 2001 |  | H35.5-35.7 |  |  | Tosen Petrus0.4 PP8 448k | [49]B |  | 
| 20091121 KYO(T C O)2400M <1111> |  | YASE TO | H. SHII 55k |  | H 2283 |  | S36.8-36.1 |  |  | Jamil1.8 PP3 454k | [42]B |  | 
| 6 | 10 S | 
 MNS
 | △ |  |  | 
| King Kamehameha | C3 |  | Sorao Kakeru |  | Asaka Petite | Bay |  | Brian's Time | 900 |  | 57k *C. LEMAIRE
 A.TSURUDOME
 (RITTO)
 
 | 
| 20090921 HAN(T C O)1800M <2nk> |  | 3yo-Up 5mil | K. MATSUYAMA 51k |  | M 1473 |  | S36.6-34.6 |  |  | Knighthood0.0 PP11 490k | [46]B |  | 
| 20091011 KYO(T C O)1800M <32.1/2> |  | 3yo-Up 5mil | T. OGINO 53k |  | H 1463 |  | H34.9-34.9 |  |  | King Street0.4 PP3 492k | [47]B |  | 
| 20091101 FUK(T C)1800M <11.1/2> |  | 3yo-Up 5mil | E. NAKADATE 55k |  | H 1474 |  | H35.7-35.9 |  |  | Blue Mauritius0.2 PP12 488k | [50]B |  | 
| 6 | 11 S | 
 SHS
 | 注 | △ | △ | 
| Soccer Boy | (R) C5 |  | Sky Ryu Ho |  | Kei Keyaki | Bay |  | Nihon Pillow Winner | 510 |  | 58k Y. IWATA
 O.HIRATA
 (RITTO)
 
 | 
| 20090822 KOK(T C)1800M <1hd> |  | THAILAND C | S. HAMANAKA 57k |  | H 1468 |  | S36.9-35.4 |  |  | War Crown0.0 PP12 454k | [52]B |  | 
| 20090905 KOK(T C)1800M <42> |  | SIRANUI T | S. HAMANAKA 57k |  | M 1474 |  | S37.8-34.7 |  |  | Domonarazu0.3 PP8 454k | [54]B |  | 
| 20091114 FUK(T C)1800M <42.1/2> |  | SAIGO T | K. FUJIOKA 57k |  | H 1483 |  | M36.8-35.5 |  |  | Smart Stage0.5 PP6 452k | [53]B |  | 
| 7 | 12 S | B 
 BNU
 |  |  |  | 
| Taiki Shuttle | C5 |  | T M Hiryu |  | Takeno Iris | Chestnut |  | Symboli Rudolf | 950 |  | 58k *D. WHYTE
 T.IGARASHI
 (RITTO)
 
 | 
| 20091010 KYO(D C)1900M <86> |  | 3yo-Up 5mil | K. KOKUBUN 54k |  | M 1598 |  | S37.8-37.9 |  |  | From the Orient1.0 PP5 534k | [34]B |  | 
| 20091025 KYO(D C)1900M <88> |  | 3yo-Up 5mil | *Y. ABE 57k |  | H 2009 |  | S37.7-39.5 |  |  | Quatre Mains1.3 PP9 536k | [35]B |  | 
| 20091119 *NAG(D C)1900M <1> |  | 5mil | TOBE 57k |  | 2038 |  | - |  |  | Ever Upward0.3 PP3 541k | [] |  | 
| 7 | 13 S | 
 MS
 |  |  |  | 
| Mutafaweq | (R) C5 |  | Seika Xebec |  | Seika Carob | Bay |  | Sadler's Wells | 515 |  | 58k S. FUJITA
 N.TANAKA
 (RITTO)
 
 | 
| 20090419 FUK(T C)2000M <11/2> |  | YONEZAWA TO | K. DAZAI 57k |  | S 2019 |  | S36.9-37.0 |  |  | Sakura Shikotei0.1 PP12 478k | [50]B |  | 
| 20091017 TOK(T AC)1800M <63> |  | SHOSENKYO T | K. TANAKA 53k |  | H 1472 |  | M35.9-35.2 |  |  | Suzu Jupiter0.5 PP4 484k | [49]B |  | 
| 20091107 FUK(T C)2600M <63.1/2> |  | BANDAISAN T | K. DAZAI 53k |  | M 2400 |  | M36.6-36.5 |  |  | Masa Light0.6 PP8 480k | [47]B |  | 
| 8 | 14 PM | 
 MS
 |  |  | △ | 
| Fusaichi Pegasus | C3 |  | Dream Liner |  | First Night | Bay |  | Sadler's Wells | 900 |  | 57k Y. TAKE
 Y.IKEE
 (RITTO)
 
 | 
| 20090725 KOK(T C)2000M <1nk> |  | 3yo-Up 5mil | Y. TAKE 54k |  | M 2004 |  | M36.2-34.8 |  |  | Bridal Veil0.0 PP12 482k | [50]B |  | 
| 20090921 HAN(T C)2000M <84> |  | MIMASAKA T | Y. TAKE 53k |  | S 2010 |  | S36.7-36.6 |  |  | Kitasan Chief0.7 PP3 486k | [46]B |  | 
| 20091004 HAN(T C O)2400M <3nk> |  | HYOGO T | H. MIYUKI 53k |  | S 2268 |  | S37.2-35.2 |  |  | Lion Grass0.1 PP5 484k | [51]B |  | 
| 8 | 15 S | 
 MNS
 |  |  |  | 
| Fusaichi Concorde | F3 |  | Okagesamade |  | Global Zero | Bay |  | Sunday Silence | 900 |  | 55k *C. WILLIAMS
 K.TANI
 (RITTO)
 
 | 
| 20090926 NIG(T AC O)1600M <11.3/4> |  | 3-y-o Maiden | K. MARUTA 53k |  | M 1354 |  | S37.3-33.0 |  |  | Toshi the Lakeblue0.3 PP16 454k | [45]B |  | 
| 20091024 FUK(T C)2000M <63> |  | TAKAYU ONSEN | K. MARUTA 53k |  | H 2006 |  | S36.7-34.2 |  |  | Oto Dragon0.5 PP11 450k | [42]B |  | 
| 20091115 FUK(T C)2000M <1hd> |  | DATE T | K. MARUTA 53k |  | H 2006 |  | S36.8-35.2 |  |  | Viva Miracolo0.0 PP11 444k | [49]B |  |