| B N
 | P P
 RP
 | BLIN KERS
 My
 Guess
 HOOF
 | S I
 | I D
 M
 | J R
 D
 B
 | 
| Sire | Sex Age |  | Horse's Name |  | Dam | Horse's Color |  | Broodmare Sire | Purse(\) |  | WEIGHT JOCKEY
 TRAINER
 (AREA)
 | 1:Date,Track(Course),Distance,<Ranking -Margins> 2:Race's Title(Grade),Jockey,Jockey's weight
 3:Race's Pace,Time,[Position-Margins(F3F|L3F)],Horse's Pace,Time(F3F-L3F)
 4:Winner(or 2nd),Margins,PP,Weight,[IDM],How it will run nexttime
 
 | 
| 1 | 1 FR | 
 MNS
 |  |  |  | 
| Agnes Digital | C4 |  | Solamente Una Vez |  | Powder Storm | Bay |  | Storm Bird | 1350 |  | 58k *C. LEMAIRE
 Y.TOMOMICHI
 (RITTO)
 
 | 
| 20090503 KYO(D C)1800M <77> |  | KAMIGAMO S | Y. IWATA 57k |  | H 1517 |  | M36.0-37.1 |  |  | King's Emblem1.2 PP3 494k | [54]B |  | 
| 20091004 HAN(D C)1800M <12> |  | 3yo-Up 10mil | T. SATO 57k |  | S 1541 |  | S38.9-37.4 |  |  | Dear Principal0.3 PP13 506k | [54]B |  | 
| 20091115 KYO(D C)1800M <128> |  | DONCASTER S | K. IKEZOE 55k |  | H 1508 |  | H35.9-37.9 |  |  | Fusaichi P J1.3 PP5 502k | [52]B |  | 
| 2 | 2 S | 
 SN
 |  |  |  | 
| Star of Cozzene | H7 |  | Arbalest |  | Azusa Yumi | Brown |  | Sunday Silence | 1500 |  | 58k Y. IWATA
 T.KUBOTA
 (MIHO)
 
 | 
| 20090718 NIG(D AC)1800M <75> |  | RYUTO S | H. TANABE 57k |  | S 1517 |  | S38.4-35.5 |  |  | Toshi Nagisa0.9 PP13 482k | [58]B |  | 
| 20090801 NIG(T AC O)1600M <118> |  | NIG NIPPO SH | H. TANABE 56k |  | H 1340 |  | S37.3-33.7 |  |  | Tokai Oscar1.3 PP11 480k | [50]B |  | 
| 20091115 FUK(D C)1700M <106> |  | TOHOKU S | H. TANABE 57k |  | H 1468 |  | S37.6-38.7 |  |  | Baro's Heart1.0 PP13 470k | [52]B |  | 
| 2 | 3 S | 
 MNS
 | ○ | ▲ | ▲ | 
| Seeking the Gold | C4 |  | Midas Touch |  | Shires Ende | Chestnut |  | El Prado | 1200 |  | 58k S. FUJITA
 K.MATSUDA
 (RITTO)
 
 | 
| 20090913 HAN(D C)1800M <610> |  | AUCLANDO TR | Y. FUKUNAGA 57k |  | M 1532 |  | S39.5-37.4 |  |  | Wonder Acute1.6 PP9 538k | [54]B |  | 
| 20090926 NAK(D C)1800M <1011> |  | NAGATSUKI S | M. MATSUOKA 57k |  | S 1554 |  | S39.1-37.8 |  |  | Oro Meister1.8 PP4 538k | [50]B |  | 
| 20091025 KYO(D C)1800M <37> |  | KANGETSUKY S | Y. FUKUNAGA 57k |  | H 1514 |  | S37.4-37.4 |  |  | Advance Way1.2 PP11 538k | [57]B |  | 
| 3 | 4 S | 
 SHS
 |  |  |  | 
| Afleet | C5 |  | Nishino Dawn |  | Remember Midnight | Dark bay |  | Cure the Blues | 1300 |  | 58k H. UCHIDA
 H.MIYAMOTO
 (RITTO)
 
 | 
| 20090328 HAN(D C)1400M <145> |  | YOSHUN S | K. TANAKA 54k |  | S 1252 |  | S37.1-36.3 |  |  | Erimo Haruka0.9 PP7 446k | [50]B |  | 
| 20090801 SAP(D C)1700M <54> |  | DAISETSU HAN | S. KAWASHIMA 54k |  | M 1442 |  | S37.5-36.7 |  |  | Courir Passion0.7 PP9 448k | [54]B |  | 
| 20091115 FUK(D C)1700M <75> |  | TOHOKU S | H. MIYAZAKI 57k |  | H 1466 |  | S36.7-39.0 |  |  | Baro's Heart0.8 PP10 452k | [51]B |  | 
| 3 | 5 S | 
 SHS
 | △ | △ | △ | 
| Mythic Tribe | (R) H7 |  | Eternal Smile |  | Ever Smile | Bay |  | Real Shadai | 1355 |  | 58k N. YOKOYAMA
 M.SAITO
 (MIHO)
 
 | 
| 20090718 NIG(D AC)1800M <117> |  | RYUTO S | N. ITO 57k |  | S 1520 |  | S38.6-35.6 |  |  | Toshi Nagisa1.2 PP11 510k | [56]B |  | 
| 20090913 HAN(D C)1800M <37> |  | AUCLANDO TR | M. MATSUOKA 57k |  | M 1527 |  | S39.3-37.2 |  |  | Wonder Acute1.1 PP2 494k | [58]B |  | 
| 20091115 KYO(D C)1800M <77> |  | DONCASTER S | Y. FUJIOKA 55k |  | H 1506 |  | S38.6-36.4 |  |  | Fusaichi P J1.1 PP8 500k | [54]B |  | 
| 4 | 6 PM | 
 TNS
 | △ |  |  | 
| Grand Slam | F3 |  | Shosan Ururu |  | King's Love | Bay |  | Kingmambo | 1500 |  | 55k *I. MENDIZABAL
 Y.YAHAGI
 (RITTO)
 
 | 
| 20090705 HAN(D C)1400M <1no> |  | KAIKE TO | J. SERIZAWA 52k |  | H 1237 |  | H34.1-37.3 |  |  | Worldwide0.0 PP14 466k | [56]B |  | 
| 20090801 SAP(D C)1700M <32> |  | DAISETSU HAN | J. SERIZAWA 51k |  | M 1438 |  | M36.0-37.1 |  |  | Courir Passion0.3 PP8 456k | [56]B |  | 
| 20091115 FUK(D C)1700M <117> |  | TOHOKU S | J. SERIZAWA 53k |  | H 1470 |  | M35.6-40.1 |  |  | Baro's Heart1.2 PP9 460k | [45]B |  | 
| 4 | 7 FR | 
 MNS
 |  |  |  | 
| War Emblem | C5 |  | Admire Million |  | Prima | Bay |  | Tony Bin | 1200 |  | 58k Y. TAKE
 H.MATSUDA
 (RITTO)
 
 | 
| 20081220 HAN(D C)1800M <55> |  | OSAKA SPO H | Y. IWATA 55k |  | M 1519 |  | S38.1-37.4 |  |  | Naked0.9 PP10 534k | [55]B |  | 
| 20090105 KYO(D C)1800M <75> |  | HATSUYUME S | Y. KAWADA 57k |  | M 1532 |  | S37.2-36.2 |  |  | Tagano Marshal0.8 PP6 534k | [56]B |  | 
| 20091108 TOK(D AC)2100M <1516> |  | AKAFUJI S | K. TANAKA 57k |  | M 2148 |  | M38.0-38.4 |  |  | Roll of the Dice2.7 PP14 538k | [41]B |  | 
| 5 | 8 S | 
 MNS
 |  | △ | △ | 
| Kurofune | C4 |  | Turtle Bay |  | Riki Madlade | Grey |  | Miswaki | 1350 |  | 58k *G. GOMEZ
 Y.TAJIMA
 (RITTO)
 
 | 
| 20090830 KOK(D C)1700M <94> |  | ASO S | M. SAKAI 52k |  | M 1459 |  | S38.3-36.6 |  |  | Marubutsu Lead0.7 PP1 498k | [54]B |  | 
| 20090913 HAN(D C)1800M <48> |  | AUCLANDO TR | S. HAMANAKA 57k |  | M 1529 |  | S38.4-38.0 |  |  | Wonder Acute1.3 PP6 496k | [56]B |  | 
| 20091115 KYO(D C)1800M <97> |  | DONCASTER S | S. AKIYAMA 55k |  | H 1507 |  | S38.3-36.9 |  |  | Fusaichi P J1.2 PP13 494k | [53]B |  | 
| 5 | 9 S | 
 MNS
 |  |  |  | 
| Dance in the Dark | H6 |  | Tagano Esperanza |  | Tagano Scarlet | Bay |  | Northern Taste | 1500 |  | 58k *M. KINANE
 H.NAKAO
 (RITTO)
 
 | 
| 20090704 HAN(D C)1800M <46> |  | NADA S | Y. HASHIMOTO 53k |  | M 1517 |  | S38.2-37.6 |  |  | Namura Hunter1.0 PP6 452k | [53]B |  | 
| 20090809 KOK(D C)1700M <62.1/2> |  | MIYAZAKI S | Y. HASHIMOTO 57k |  | M 1458 |  | S37.5-37.7 |  |  | My Pretty One0.4 PP1 458k | [56]B |  | 
| 20090913 HAN(D C)1800M <1012> |  | AUCLANDO TR | Y. HASHIMOTO 57k |  | M 1535 |  | S38.5-38.1 |  |  | Wonder Acute1.9 PP8 456k | [51]B |  | 
| 6 | 10 FR | 
 MN
 | ◎ | ◎ | ◎ | 
| Agnes Digital | C4 |  | Daishin Orange |  | Ashiya Madam | Bay |  | Russian Roubles | 1350 |  | 58k *D. WHYTE
 Y.SHONO
 (RITTO)
 
 | 
| 20090628 HAN(D C)1800M <53.1/2> |  | TAKATORI T | Y. KAWADA 57.5k |  | M 1517 |  | S37.6-37.5 |  |  | Bokuno Taiyo0.6 PP7 490k | [55]B |  | 
| 20091031 KYO(D C)1800M <21.3/4> |  | 3yo-Up 10mil | Y. KAWADA 57k |  | H 1503 |  | H35.0-37.6 |  |  | Smart Titan0.3 PP4 490k | [53]B |  | 
| 20091122 KYO(D C)1800M <15> |  | 3yo-Up 10mil | Y. KAWADA 57k |  | H 1510 |  | M36.7-37.1 |  |  | From the Orient0.9 PP9 492k | [60]B |  | 
| 6 | 11 S | 
 MNS
 |  |  |  | 
| Special Week | H7 |  | Full Blossom |  | Loose Bluemer's | Bay |  | Deputy Minister | 1500 |  | 58k *C. WILLIAMS
 K.MAKI
 (MIHO)
 
 | 
| 20090530 TOK(D AC)1400M <55> |  | KAMAKURA S | H. KOWATA 57k |  | M 1230 |  | S35.7-35.7 |  |  | Wonder Poderio0.8 PP7 498k | [57]B |  | 
| 20090627 HAN(D C)1400M <128> |  | AKI S | M. EBINA 57k |  | H 1243 |  | S35.5-37.5 |  |  | Toho Dolce1.3 PP12 496k | [51]B |  | 
| 20091121 TOK(D AC)1400M <1624> |  | GINREI S | *A. CRASTUS 57k |  | M 1278 |  | S35.9-39.7 |  |  | Keiai Tenjin3.9 PP10 504k | [25]B |  | 
| 7 | 12 FR | 
 MNS
 |  |  |  | 
| Real Quiet | (F) H7 |  | Sunward Run |  | Pretty Run | Bay |  | Storm Cat | 1300 |  | 58k *C. BOREL
 KO.TAKE
 (RITTO)
 
 | 
| 20090913 HAN(D C)1800M <1324> |  | AUCLANDO TR | S. FUJITA 57k |  | M 1555 |  | S38.2-40.3 |  |  | Wonder Acute3.9 PP3 506k | [35]B |  | 
| 20091011 KYO(D C)1400M <128> |  | FUJINOMORI S | S. KUMAZAWA 57k |  | M 1244 |  | S35.5-37.1 |  |  | Admire Golgo1.3 PP10 506k | [50]B |  | 
| 20091108 TOK(D AC)2100M <118> |  | AKAFUJI S | R. SAMESHIMA 57k |  | M 2135 |  | M38.0-36.9 |  |  | Roll of the Dice1.4 PP11 506k | [50]B |  | 
| 7 | 13 FR | 
 NNU
 | 注 | 注 | 注 | 
| Wild Rush | F4 |  | Charm Nadeshiko |  | Nadeshiko | Bay |  | Sadler's Wells | 1350 |  | 56k *R. MOORE
 KIHARA
 (RITTO)
 
 | 
| 20090912 HAN(D C)2000M <23/4> |  | TOTTORI TO | H. MIYUKI 55k |  | H 2058 |  | M36.8-37.3 |  |  | La Tache0.1 PP7 466k | [52]B |  | 
| 20091018 KYO(D C)1800M <31> |  | ATAGO T | H. MIYUKI 55k |  | H 1507 |  | M36.9-36.5 |  |  | Fusaichi P J0.2 PP7 468k | [57]B |  | 
| 20091107 KYO(D C)1800M <1nk> |  | HANASE T | Y. TAKE 55k |  | H 1513 |  | M36.6-37.3 |  |  | Toshi Saint0.0 PP7 468k | [53]B |  | 
| 8 | 14 PM | 
 MN
 | ▲ | ○ | ○ | 
| Sakura Bakushin O | C4 |  | Omega Falcon |  | Omega Fortune | Bay |  | Fuji Kiseki | 1350 |  | 58k S. AKIYAMA
 M.OKUHIRA
 (MIHO)
 
 | 
| 20090726 NIG(D AC)1800M <512> |  | KIRINZAN T | H. YOSHIDA 57k |  | H 1514 |  | M35.8-38.5 |  |  | Transcend1.9 PP8 504k | [49]B |  | 
| 20090919 NAK(D C)1800M <12.1/2> |  | MATSUDO T | M. MATSUOKA 57k |  | M 1534 |  | M37.1-38.8 |  |  | Dai Bakufu0.4 PP6 502k | [59]B |  | 
| 20091108 TOK(D AC)2100M <2nk> |  | AKAFUJI S | N. YOKOYAMA 57k |  | M 2121 |  | M37.6-35.9 |  |  | Roll of the Dice0.0 PP4 496k | [62]B |  | 
| 8 | 15 PM | 
 MNS
 |  |  |  | 
| Fusaichi Concorde | C5 |  | Meisho Gensui |  | Meijino Joketsu | Bay |  | Silver Hawk | 1350 |  | 58k *F. MATOBA
 T.SHIRAI
 (RITTO)
 
 | 
| 20090509 TOK(D AC)2100M <66> |  | TANZAWA S | H. UCHIDA 56k |  | H 2104 |  | H36.7-38.9 |  |  | Pisa no Emirates1.0 PP15 510k | [57]B |  | 
| 20091025 KYO(D C)1800M <1523> |  | KANGETSUKY S | S. FUJITA 57k |  | H 1540 |  | H36.0-40.6 |  |  | Advance Way3.8 PP10 520k | [36]B |  | 
| 20091115 KYO(D C)1800M <1621> |  | DONCASTER S | H. SHII 56k |  | H 1530 |  | M36.1-39.8 |  |  | Fusaichi P J3.5 PP7 522k | [35]B |  |